Flavour | 500gm | 1kg |
---|---|---|
Vanila | 300 | 600 |
Black Forest | 350 | 650 |
White Forest | 400 | 750 |
Chocolate Fantasy | 350 | 650 |
German Black Forest | NA | 1200 |
Flavour | 500gm | 1kg |
---|---|---|
Strawberry | 350 | 650 |
Kiwi | 350 | 650 |
Litchi | 350 | 650 |
Mango | 350 | 650 |
Green Apple | 350 | 650 |
Black Current | 350 | 650 |
Blueberry | 450 | 900 |
Pineapple (Gateaux Fresh Fruit) | 500 | 900 |
Mango (seasonal) | 500 | 900 |
Flavour | 500gm | 1kg |
---|---|---|
Butterscotch | 350 | 650 |
Butterscotch | 400 | 750 |
Noughart | – | – |
Chocolate Truffle | 500 | 950 |
Choco Butterscotch | NA | 1100 |
Brownie Heaven (1 Day Notice) | NA | 1200 |
Choco Hazelnut | 750 | 1500 |
Irish Coffee (Mocha) | 400 | 750 |
Mocha Chocolate | 450 | 850 |
Choco Walnut | 650 | 1200 |
Red Velvet | 500 | 950 |
Ferrero Rocher | 850 | 1600 |
Rosemilk | 450 | 800 |
Rasamalai | 650 | 1200 |
Flavour | 500gm | 1kg |
---|---|---|
Blueberry | NA | 1400 |
Biscoff Cheesecake | NA | 1400 |
Note: Eggless Rs 100/- per Kg extra. Please mention if Eggless cake is required.
Photo Cake: Additional Rs. 350/- Per cake
No 30, Devadoss Street Gurusamy Nagar,
Mugalivakkam, Chennai - 600125.
Email: antony@bakerschest.in
Phone: 044-24825452 | +91 98402 09936
© Copyright Bakers Chest 2016. All Rights Reserved.Privacy Policy.
Designed & Developed by Innov Touch Technologies